<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kbarlowdesign • blog &#187; Business</title>
	<atom:link href="http://www.kbarlowdesign.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kbarlowdesign.com/blog</link>
	<description>Articles, humour, tutorials for the design industry</description>
	<lastBuildDate>Mon, 07 May 2012 14:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FITC gem #1: Find your Flow State</title>
		<link>http://www.kbarlowdesign.com/blog/2011/05/fitc-gem-1-find-your-flow-state/</link>
		<comments>http://www.kbarlowdesign.com/blog/2011/05/fitc-gem-1-find-your-flow-state/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:42:37 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=716</guid>
		<description><![CDATA[One of the things that&#8217;s really stuck in my mind since FITC Toronto, 2011, was something Mike Creighton said during his speech Harnessing the Abundance. He talked about the &#8220;Flow State&#8221;: when you&#8217;re fully immersed in what you&#8217;re doing with no awareness of time and surroundings. You&#8217;re got a never ending energy and 100% focus [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that&#8217;s really stuck in my mind since FITC Toronto, 2011, was something <a href="http://twitter.com/#!/mikecreighton">Mike Creighton</a> said during his speech Harnessing the Abundance. </p>
<p>He talked about the &#8220;Flow State&#8221;: when you&#8217;re fully immersed in what you&#8217;re doing with no awareness of time and surroundings. You&#8217;re got a never ending energy and 100% focus on doing what you love.</p>
<p>I hope most people love their jobs (like I do), but even when you love your job, you&#8217;ve probably still got hobbies on the side that are extra special to you, because they&#8217;re not connected to anyone else. You decide when you start, finish, how far you want to change it from your original idea and no one has any say or sway in it. It&#8217;s 100% yours. </p>
<p>I decided that I wanted to make a list of Flow State Projects so that when I found myself with some extra time in the evenings, I could look over the list and decide what I felt like working on. For me, I&#8217;d say my Flow State Project list will consist of clothes and jewellery I&#8217;ve already got some cool ideas about. I always feel extra inspired when I work on a personal project, and that always helps the creativity flow for my client work. Win-win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2011/05/fitc-gem-1-find-your-flow-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>don&#8217;t let the little things become big things.</title>
		<link>http://www.kbarlowdesign.com/blog/2010/04/dont-let-the-little-things-become-big-things/</link>
		<comments>http://www.kbarlowdesign.com/blog/2010/04/dont-let-the-little-things-become-big-things/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:38:50 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=183</guid>
		<description><![CDATA[Sometimes when you&#8217;re all caught up in the stresses of running your own business, it can be easy to forget all the clients that are so sweet and awesome to work with. My tribute today goes to a very special client that put a smile on my face! Thanks Sian, you&#8217;re awesome!!]]></description>
			<content:encoded><![CDATA[<p>Sometimes when you&#8217;re all caught up in the stresses of running your own business, it can be easy to forget all the clients that are so sweet and awesome to work with. My tribute today goes to a very <a href="http://www.sianmelton.com" target="_blank">special client</a> that put a smile on my face!</p>
<p>Thanks Sian, you&#8217;re awesome!!</p>
<p><img src="http://www.kbarlowdesign.com/blog/wp-content/uploads/2010/04/siancard.jpg" alt="" title="siancard" width="600" height="800" class="alignleft size-full wp-image-184" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2010/04/dont-let-the-little-things-become-big-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to the grind, but this time, it&#8217;s more structured.</title>
		<link>http://www.kbarlowdesign.com/blog/2009/09/back-to-the-grind-but-this-time-its-more-structured/</link>
		<comments>http://www.kbarlowdesign.com/blog/2009/09/back-to-the-grind-but-this-time-its-more-structured/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:16:35 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=126</guid>
		<description><![CDATA[The past month and a half I&#8217;ve been working contract full time, and it&#8217;s time to get back to my freelance life at home. While I was working full time, I read a great article about how to structure your week to make sure you don&#8217;t put off the &#8220;less than fun&#8221; tasks that come [...]]]></description>
			<content:encoded><![CDATA[<p>The past month and a half I&#8217;ve been working contract full time, and it&#8217;s time to get back to my freelance life at home.</p>
<p>While I was working full time, I read a great article about how to structure your week to make sure you don&#8217;t put off the &#8220;less than fun&#8221; tasks that come along with owning your own business. </p>
<p><a href="http://freelanceswitch.com/freelancing-essentials/marketing-mondays-6-other-days-of-fun/" target="_blank">Marketing Mondays &#038; 6 Other Days of Fun</a> has really helped me to break down my week.  </p>
<p>Marketing Monday, Billing Tuesday, Website/Blog Wednesday, Networking Thursday and Learning Friday is now in full swing, and I love it. I tweaked Lauren Roberts&#8217; article to suit my needs and I&#8217;ve never been more organized and on top of things. </p>
<p>I spend the first half hour of my day reading emails and whatever RSS has come through Google Reader, and then I&#8217;m ready to tackle that day&#8217;s &#8220;theme&#8221; for an hour or two in the morning, and move onto client work.</p>
<p>Give it a shot, you won&#8217;t be disappointed, or disorganized!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2009/09/back-to-the-grind-but-this-time-its-more-structured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A digital file doesn&#8217;t exist if there&#8217;s only one copy.</title>
		<link>http://www.kbarlowdesign.com/blog/2009/06/a-digital-file-does-not-exist-if-there-isnt-more-than-one-copy/</link>
		<comments>http://www.kbarlowdesign.com/blog/2009/06/a-digital-file-does-not-exist-if-there-isnt-more-than-one-copy/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:22:14 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=86</guid>
		<description><![CDATA[It&#8217;s true. NO, really. The very first day of University, this is what they told us. We all thought &#8220;Nahhhh, that&#8217;s not true&#8221;. Then at some point in our first year, a computer broke, a file got accidentally deleted, insert-other-mishap-here. My own track record with backups has been iffy, but overall I&#8217;ve been lucky. Learned [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true. NO, really.</p>
<p>The very first day of University, this is what they told us. We all thought &#8220;Nahhhh, that&#8217;s not true&#8221;. Then at some point in our first year, a computer broke, a file got accidentally deleted, insert-other-mishap-here. </p>
<p>My own track record with backups has been iffy, but overall I&#8217;ve been lucky. Learned a few hard lessons, but nothing too devastating (*frantically knocks on wooden desk*). I&#8217;ve started to build it into my calendar &#8211; Fridays are backup days. It takes maybe 10 minutes, I can tidy up while the files transfer over, and I have peace of mind, and am protecting my client&#8217;s best interests as well.</p>
<p>Take a look at <a href="http://sitening.com/blog/how-to-backup-your-mac-intelligently/" target="_blank">this site</a> for tips on how to streamline your backups better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2009/06/a-digital-file-does-not-exist-if-there-isnt-more-than-one-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining your process</title>
		<link>http://www.kbarlowdesign.com/blog/2009/06/explaining-your-process/</link>
		<comments>http://www.kbarlowdesign.com/blog/2009/06/explaining-your-process/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:10:50 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=100</guid>
		<description><![CDATA[We know what we do &#8211; but sometimes we forget that our clients don&#8217;t! It doesn&#8217;t hurt to take the time to explain briefly and concisely each step of the process of the project.]]></description>
			<content:encoded><![CDATA[<p>We know what we do &#8211; but sometimes we forget that our clients don&#8217;t!</p>
<p>It doesn&#8217;t hurt to take the time to explain briefly and concisely each step of the <a href="http://www.freelanceswitch.com/clients/whats-your-production-process/" target="_blank">process of the project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2009/06/explaining-your-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelanceswitch.com</title>
		<link>http://www.kbarlowdesign.com/blog/2009/06/freelanceswitchcom/</link>
		<comments>http://www.kbarlowdesign.com/blog/2009/06/freelanceswitchcom/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:52:20 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSS/Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=77</guid>
		<description><![CDATA[Freelance Switch has really been my &#8220;go to&#8221; site lately for articles and questions and even just for reading comments from other designers. It&#8217;s amazing how comments can sometimes have the same amount of information as the article itself!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freelanceswitch.com/" target="_blank">Freelance Switch</a> has really been my &#8220;go to&#8221; site lately for articles and questions and even just for reading comments from other designers. It&#8217;s amazing how comments can sometimes have the same amount of information as the article itself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2009/06/freelanceswitchcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

