<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kbarlowdesign • blog &#187; Design</title>
	<atom:link href="http://www.kbarlowdesign.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kbarlowdesign.com/blog</link>
	<description>Articles, humour, tutorials for the design industry</description>
	<lastBuildDate>Mon, 07 May 2012 14:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FITC gem #1: Find your Flow State</title>
		<link>http://www.kbarlowdesign.com/blog/2011/05/fitc-gem-1-find-your-flow-state/</link>
		<comments>http://www.kbarlowdesign.com/blog/2011/05/fitc-gem-1-find-your-flow-state/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:42:37 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=716</guid>
		<description><![CDATA[One of the things that&#8217;s really stuck in my mind since FITC Toronto, 2011, was something Mike Creighton said during his speech Harnessing the Abundance. He talked about the &#8220;Flow State&#8221;: when you&#8217;re fully immersed in what you&#8217;re doing with no awareness of time and surroundings. You&#8217;re got a never ending energy and 100% focus [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that&#8217;s really stuck in my mind since FITC Toronto, 2011, was something <a href="http://twitter.com/#!/mikecreighton">Mike Creighton</a> said during his speech Harnessing the Abundance. </p>
<p>He talked about the &#8220;Flow State&#8221;: when you&#8217;re fully immersed in what you&#8217;re doing with no awareness of time and surroundings. You&#8217;re got a never ending energy and 100% focus on doing what you love.</p>
<p>I hope most people love their jobs (like I do), but even when you love your job, you&#8217;ve probably still got hobbies on the side that are extra special to you, because they&#8217;re not connected to anyone else. You decide when you start, finish, how far you want to change it from your original idea and no one has any say or sway in it. It&#8217;s 100% yours. </p>
<p>I decided that I wanted to make a list of Flow State Projects so that when I found myself with some extra time in the evenings, I could look over the list and decide what I felt like working on. For me, I&#8217;d say my Flow State Project list will consist of clothes and jewellery I&#8217;ve already got some cool ideas about. I always feel extra inspired when I work on a personal project, and that always helps the creativity flow for my client work. Win-win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2011/05/fitc-gem-1-find-your-flow-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin D. Martin House Tour</title>
		<link>http://www.kbarlowdesign.com/blog/2010/07/darwin-d-martin-house-tour/</link>
		<comments>http://www.kbarlowdesign.com/blog/2010/07/darwin-d-martin-house-tour/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:02:50 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=207</guid>
		<description><![CDATA[After numerous delays crossing the border, we finally made it to the Darwin Martin house tour in Buffalo. I&#8217;ve always been interested in architecture so the tour was a great chance to learn more about Frank Lloyd Wright&#8217;s attention to detail, his style of architecture as well as indoor decor. It was a blistering 43 [...]]]></description>
			<content:encoded><![CDATA[<p>After numerous delays crossing the border, we finally made it to the <a href="http://www.darwinmartinhouse.org/" target="_blank">Darwin Martin house tour in Buffalo</a>. I&#8217;ve always been interested in architecture so the tour was a great chance to learn more about Frank Lloyd Wright&#8217;s attention to detail, his style of architecture as well as indoor decor. It was a blistering 43 degrees, and finally rained once the tour was over (breaking the humidity), but worth the trip for sure!</p>
<p>Overall our tour was very informative, and I would recommend it to anyone!</p>
<p><img src="http://www.kbarlowdesign.com/blog/wp-content/uploads/2010/07/217.jpg" alt="Frank Lloyd Wright tour" title="Darwin D. Martin House Tour" width="800" height="600" class="alignleft size-full wp-image-208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2010/07/darwin-d-martin-house-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wedding Gallery</title>
		<link>http://www.kbarlowdesign.com/blog/2010/07/wedding-gallery/</link>
		<comments>http://www.kbarlowdesign.com/blog/2010/07/wedding-gallery/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:27:09 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=200</guid>
		<description><![CDATA[While watching the slideshow at my friend’s wedding, I realized that there are lots of photos we never saw over the years. We always intended to send each other the photos, but it’s easy to forget, and just never ended up happening. While Lisa and Mike were away on their honeymoon, I collected photos our [...]]]></description>
			<content:encoded><![CDATA[<p>While watching the slideshow at my friend’s wedding, I realized that there are lots of photos we never saw over the years. We always intended to send each other the photos, but it’s easy to forget, and just never ended up happening.</p>
<p>While Lisa and Mike were away on their honeymoon, I collected photos our friends took from the wedding and created a gallery that matched the design theme Lisa created for her wedding.</p>
<p><a href="http://www.kbarlowdesign.com/ninetofive/lisa-mike-wedding"><img src="http://www.kbarlowdesign.com/blog/wp-content/uploads/2010/07/gallery-600.jpg" alt="Lisa and Mike&#039;s Wedding Gallery" title="Lisa and Mike&#039;s Wedding Gallery" width="600" height="629" class="alignleft size-full wp-image-201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2010/07/wedding-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITC Free Ticket</title>
		<link>http://www.kbarlowdesign.com/blog/2010/03/fitc-free-ticket/</link>
		<comments>http://www.kbarlowdesign.com/blog/2010/03/fitc-free-ticket/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:40:12 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=140</guid>
		<description><![CDATA[FITC noticed that there is a huge discrepancy between the number of males and the number of females that attend their conference each year. As a way of encouraging females to attend the conference, they had a contest for the top 50 submissions of video or animation. The rules were simple, tell them why you [...]]]></description>
			<content:encoded><![CDATA[<p>FITC noticed that there is a huge discrepancy between the number of males and the number of females that attend their conference each year. As a way of encouraging females to attend the conference, they had a contest for the top 50 submissions of video or animation. The rules were simple, tell them why you want to attend and you get bonus points for using Flash to make it. </p>
<p>I had the privilege of going to FITC a couple of years ago and loved how inspiring it was to hear all the new technology that was coming up and seeing the incredible diversity in applications for Flash and other related programmes. </p>
<p>So, without further ado, <a href="http://www.kbarlowdesign.com/FITC2010/fitc.html" target="_blank">here is my submission</a> that was chosen to receive a free ticket! Yipee!<br />
Warning: this may not make a ton of sense to those who aren&#8217;t as familiar with current web trends and technology. </p>
<p><a href="http://www.kbarlowdesign.com/FITC2010/fitc.html" target="_blank"><img src="http://www.kbarlowdesign.com/blog/wp-content/uploads/2010/03/FITC.jpg" alt="" title="FITC" width="600" height="338" class="alignnone size-full wp-image-142" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2010/03/fitc-free-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelanceswitch.com</title>
		<link>http://www.kbarlowdesign.com/blog/2009/06/freelanceswitchcom/</link>
		<comments>http://www.kbarlowdesign.com/blog/2009/06/freelanceswitchcom/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:52:20 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSS/Coding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=77</guid>
		<description><![CDATA[Freelance Switch has really been my &#8220;go to&#8221; site lately for articles and questions and even just for reading comments from other designers. It&#8217;s amazing how comments can sometimes have the same amount of information as the article itself!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freelanceswitch.com/" target="_blank">Freelance Switch</a> has really been my &#8220;go to&#8221; site lately for articles and questions and even just for reading comments from other designers. It&#8217;s amazing how comments can sometimes have the same amount of information as the article itself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2009/06/freelanceswitchcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ruin a Design</title>
		<link>http://www.kbarlowdesign.com/blog/2009/05/how-to-ruin-a-design/</link>
		<comments>http://www.kbarlowdesign.com/blog/2009/05/how-to-ruin-a-design/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:26:23 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=29</guid>
		<description><![CDATA[How it all goes wrong, how to try to prevent it How to Ruin a Design &#8211; SEOmoz Best quote from the comments on this article: &#8220;A camel is horse designed by committee&#8221;]]></description>
			<content:encoded><![CDATA[<p>How it all goes wrong, how to try to prevent it<br />
<a href="http://www.seomoz.org/blog/how-to-ruin-a-web-design-the-design-curve" target="_blank">How to Ruin a Design &#8211; SEOmoz</a><br />
Best quote from the comments on this article: &#8220;A camel is horse designed by committee&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2009/05/how-to-ruin-a-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>{Mis}communication</title>
		<link>http://www.kbarlowdesign.com/blog/2009/05/miscommunication/</link>
		<comments>http://www.kbarlowdesign.com/blog/2009/05/miscommunication/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:09:03 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=27</guid>
		<description><![CDATA[&#8220;Communications&#8221; in the Design Industry]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdmeyr.com/images/blog/03_10_2006_1.jpg" target="_blank">&#8220;Communications&#8221; in the Design Industry </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2009/05/miscommunication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Snack</title>
		<link>http://www.kbarlowdesign.com/blog/2009/05/design-snack/</link>
		<comments>http://www.kbarlowdesign.com/blog/2009/05/design-snack/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:12:02 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.kbarlowdesign.com/blog/?p=19</guid>
		<description><![CDATA[Great site for inspiration and seeing the latest and greatest hungry?]]></description>
			<content:encoded><![CDATA[<p>Great site for inspiration and seeing the latest and greatest<br />
<a href="http://www.designsnack.com/" target="_blank">hungry? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbarlowdesign.com/blog/2009/05/design-snack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

